<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Thoughts &#187; graphics</title>
	<atom:link href="http://www.occupationalthoughts.com/archives/category/school/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.occupationalthoughts.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>open design</title>
		<link>http://www.occupationalthoughts.com/archives/1291</link>
		<comments>http://www.occupationalthoughts.com/archives/1291#comments</comments>
		<pubDate>Mon, 17 May 2010 07:10:20 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amanda clark]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ogg vorbis]]></category>
		<category><![CDATA[rockbox]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=1291</guid>
		<description><![CDATA[On Thursday I went to #Voicetweetup and got the chance to handle an iPad, imported from America by Amanda Clark. It&#8217;s by all means an impressive device, and I admire it&#8217;s aesthetic simplicity, yet overall it&#8217;s a flawed product. The reason I see it as flawed is that it&#8217;s not open. To help you understand what I [...]]]></description>
		<wfw:commentRss>http://www.occupationalthoughts.com/archives/1291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioshock has meaning.</title>
		<link>http://www.occupationalthoughts.com/archives/1039</link>
		<comments>http://www.occupationalthoughts.com/archives/1039#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:52:24 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[photo dump]]></category>
		<category><![CDATA[politick]]></category>
		<category><![CDATA[Bioshock]]></category>

		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=1039</guid>
		<description><![CDATA[Back from my last post I was thinking about design and I remember having played Bioshock this week. I returned and took some pictures: Apparently the game is a critique Ayn Rand&#8217;s philosophy. I don&#8217;t know Ayn Rand, or her theory of Objectivism. But I gather it has something to do with leaving humans to do [...]]]></description>
		<wfw:commentRss>http://www.occupationalthoughts.com/archives/1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German designers are very cool.</title>
		<link>http://www.occupationalthoughts.com/archives/1036</link>
		<comments>http://www.occupationalthoughts.com/archives/1036#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:54:43 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[town planning]]></category>

		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=1036</guid>
		<description><![CDATA[On Friday I went to the London Design Museum, it&#8217;s a fairly small place with only three exhibitions. Nevertheless it was educational and I found some quirky facts like that Braun clocks were always kept at 8 minutes past 10 in promotion photos because that&#8217;s the time the hands look most evenly spread. The exhibitions were on the surface just [...]]]></description>
		<wfw:commentRss>http://www.occupationalthoughts.com/archives/1036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts for all!</title>
		<link>http://www.occupationalthoughts.com/archives/1010</link>
		<comments>http://www.occupationalthoughts.com/archives/1010#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:13:54 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[politick]]></category>

		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=1010</guid>
		<description><![CDATA[I&#8217;ve been working on this sketch in ten-minute spurts for about a week now. I wanted to use the same iconography of capitalism on the flag that was displayed by the Clan Destined in this video and this post. It&#8217;s pretty self explanatory really, oh and the background is the London stock exchange. The image [...]]]></description>
		<wfw:commentRss>http://www.occupationalthoughts.com/archives/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
