<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s not enough room!</title>
	<atom:link href="http://www.occupationalthoughts.com/archives/787/feed" rel="self" type="application/rss+xml" />
	<link>http://www.occupationalthoughts.com/archives/787</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 01:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.occupationalthoughts.com/archives/787/comment-page-1#comment-86</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=787#comment-86</guid>
		<description>That previous comment was not by me.</description>
		<content:encoded><![CDATA[<p>That previous comment was not by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.occupationalthoughts.com/archives/787/comment-page-1#comment-78</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=787#comment-78</guid>
		<description>How could I improve the layout?

Oh and those figures on immigrant numbers are disputed, they could in fact be much less. How many immigrants did you guess arrive every year?</description>
		<content:encoded><![CDATA[<p>How could I improve the layout?</p>
<p>Oh and those figures on immigrant numbers are disputed, they could in fact be much less. How many immigrants did you guess arrive every year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.occupationalthoughts.com/archives/787/comment-page-1#comment-77</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=787#comment-77</guid>
		<description>This is a fantastic blog, I find the layout a bit vulgar though.</description>
		<content:encoded><![CDATA[<p>This is a fantastic blog, I find the layout a bit vulgar though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.occupationalthoughts.com/archives/787/comment-page-1#comment-76</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 20 Sep 2009 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.occupationalthoughts.com/?p=787#comment-76</guid>
		<description>Like the picture, but are there really 190000 imagrants a year? Thats more than I would have guessed...</description>
		<content:encoded><![CDATA[<p>Like the picture, but are there really 190000 imagrants a year? Thats more than I would have guessed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
